Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/30 18:00 | 2.78New Lambton FC | 3.49Hòa | 2.02Adamstown Rosebud FC | 12 | |
7/30 18:00 | 1.64Weston Workers Bears FC | 3.77Hòa | 3.74Charlestown Azzurri FC | 12 | |
7/30 18:30 | 2.35Cooks Hill United | 3.35Hòa | 2.39Newcastle Olympic FC | 11 |
7/30 23:59 | 2.13Hodd | 3.31Hòa | 2.86Egersund | 14 | |
7/30 23:59 | 1.88Kongsvinger | 3.51Hòa | 3.27Start IK | 14 | |
7/30 23:59 | 2.76Lyn Fotball | 3.30Hòa | 2.19Aalesund FK | 14 | |
7/30 23:59 | 3.07Mjondalen IF | 3.11Hòa | 2.11Asane Fotball | 14 | |
7/30 23:59 | 2.46Moss | 3.29Hòa | 2.43Sogndal | 14 | |
7/30 23:59 | 2.26Odd BK | 3.57Hòa | 2.50Stabaek | 14 | |
7/30 23:59 | 3.05Skeid Fotball | 3.40Hòa | 2.00Ranheim | 14 |
7/30 19:00 | 4.19Team K League | 4.54Hòa | 1.46Newcastle United | 14 |
7/31 02:30 | 1.97Fjolnir | 3.50Hòa | 2.87Volsungur Husavik | 14 | |
7/31 03:15 | 3.27UMF Selfoss | 3.39Hòa | 1.85IR Reykjavik | 14 |
7/31 06:30 | 2.37West Ham United | 3.12Hòa | 2.50Everton | 12 | |
7/31 09:30 | 1.94Manchester United | 3.27Hòa | 3.11Bournemouth AFC | 12 |
7/31 06:00 | 3.28CSA Maceio | 2.96Hòa | 2.08Vasco da Gama | 12 | |
7/31 06:30 | 1.23Cruzeiro | 4.99Hòa | 9.20CRB Maceio | 12 | |
7/31 08:30 | 2.84Corinthians | 2.82Hòa | 2.41Palmeiras | 12 | |
7/31 08:30 | 2.04Internacional RS | 2.93Hòa | 3.45Fluminense | 12 |
7/31 04:30 | 1.52Cerro Porteno | 3.43Hòa | 5.10Sportivo 2 de Mayo | 12 | |
7/31 07:00 | 1.47Olimpia Asuncion (n) | 3.66Hòa | 5.20Deportivo Recoleta | 12 |
7/30 18:00 | 3.13New Lambton FC | 2.51Hòa | 2.36Adamstown Rosebud FC | 12 | |
7/30 18:00 | 2.13Weston Workers Bears FC | 2.50Hòa | 3.67Charlestown Azzurri FC | 12 | |
7/30 18:30 | 2.80Cooks Hill United | 2.34Hòa | 2.80Newcastle Olympic FC | 11 |
7/30 23:59 | 2.61Hodd | 2.27Hòa | 3.14Egersund | 14 | |
7/30 23:59 | 2.26Kongsvinger | 2.35Hòa | 3.64Start IK | 14 | |
7/30 23:59 | 3.13Lyn Fotball | 2.30Hòa | 2.58Aalesund FK | 14 | |
7/30 23:59 | 3.46Mjondalen IF | 2.18Hòa | 2.53Asane Fotball | 14 | |
7/30 23:59 | 2.84Moss | 2.28Hòa | 2.85Sogndal | 14 | |
7/30 23:59 | 2.64Odd BK | 2.50Hòa | 2.76Stabaek | 14 | |
7/30 23:59 | 3.25Skeid Fotball | 2.33Hòa | 2.47Ranheim | 14 |
7/30 19:00 | 3.29Team K League | 2.82Hòa | 2.07Newcastle United | 14 |
7/31 02:30 | 2.34Fjolnir | 2.53Hòa | 3.12Volsungur Husavik | 14 | |
7/31 03:15 | 3.47UMF Selfoss | 2.37Hòa | 2.31IR Reykjavik | 14 |
7/31 06:30 | 2.88West Ham United | 2.21Hòa | 2.92Everton | 12 | |
7/31 09:30 | 2.50Manchester United | 2.23Hòa | 3.41Bournemouth AFC | 12 |
7/31 06:00 | 4.04CSA Maceio | 1.92Hòa | 2.67Vasco da Gama | 12 | |
7/31 06:30 | 1.56Cruzeiro | 2.50Hòa | 9.60CRB Maceio | 12 | |
7/31 08:30 | 3.73Corinthians | 1.84Hòa | 3.02Palmeiras | 12 | |
7/31 08:30 | 2.66Internacional RS | 1.90Hòa | 4.18Fluminense | 12 |
7/31 04:30 | 2.09Cerro Porteno | 2.08Hòa | 5.40Sportivo 2 de Mayo | 12 | |
7/31 07:00 | 1.98Olimpia Asuncion (n) | 2.21Hòa | 5.40Deportivo Recoleta | 12 |
7/30 17:30 | 1.96-2.75Moreton City Excelsior | 1.84+2.75Sunshine Coast Wanderers | 10 |
7/31 01:00 | 1.99-2.75Bodo Glimt | 1.89+2.75Stromsgodset | 16 | |
7/31 01:00 | 1.77-2.50Bodo Glimt | 2.12+2.50Stromsgodset | 16 | |
7/31 01:00 | 2.20-3.00Bodo Glimt | 1.71+3.00Stromsgodset | 16 |
7/30 19:00 | 1.80+1.25Team K League | 2.00-1.25Newcastle United | 14 | |
7/30 19:00 | 2.04+1.00Team K League | 1.76-1.00Newcastle United | 14 |
7/31 06:30 | 1.850.00West Ham United | 1.950.00Everton | 12 | |
7/31 09:30 | 1.77-0.25Manchester United | 2.03+0.25Bournemouth AFC | 12 |
7/31 04:30 | 2.04-1.00Cerro Porteno | 1.76+1.00Sportivo 2 de Mayo | 12 | |
7/31 07:00 | 1.92-1.00Olimpia Asuncion (n) | 1.88+1.00Deportivo Recoleta | 12 |
7/30 18:30 | 2.04+2.00Yokohama F.Marinos | 1.76-2.00Liverpool | 10 |
7/30 17:30 | 2.01-1.25Moreton City Excelsior | 1.79+1.25Sunshine Coast Wanderers | 10 |
7/31 01:00 | 1.95-1.25Bodo Glimt | 1.91+1.25Stromsgodset | 16 | |
7/31 01:00 | 1.60-1.00Bodo Glimt | 2.35+1.00Stromsgodset | 16 |
7/30 19:00 | 1.74+0.50Team K League | 2.06-0.50Newcastle United | 14 |
7/31 02:30 | 2.06-0.25Fjolnir | 1.76+0.25Volsungur Husavik | 14 | |
7/31 03:15 | 1.81+0.25UMF Selfoss | 2.01-0.25IR Reykjavik | 14 |
7/31 06:30 | 1.890.00West Ham United | 1.910.00Everton | 12 | |
7/31 09:30 | 2.12-0.25Manchester United | 1.69+0.25Bournemouth AFC | 12 |
7/31 04:30 | 1.72-0.25Cerro Porteno | 2.08+0.25Sportivo 2 de Mayo | 12 | |
7/31 07:00 | 1.64-0.25Olimpia Asuncion (n) | 2.19+0.25Deportivo Recoleta | 12 |
7/30 18:30 | 1.94+1.00Yokohama F.Marinos | 1.86-1.00Liverpool | 10 |
7/30 17:30 Newcastle Jets (n) -và- Adelaide United | ||
---|---|---|
1.873.50Tài | 1.913.50Xỉu | 18 |
7/30 17:30 Newcastle Jets (n) -và- Adelaide United | ||
2.133.75Tài | 1.663.75Xỉu | 18 |
7/30 17:30 Newcastle Jets (n) -và- Adelaide United | ||
1.593.25Tài | 2.233.25Xỉu | 18 |
7/30 17:30 APIA Leichhardt FC -và- Melbourne City | ||
1.843.25Tài | 1.943.25Xỉu | 14 |
7/30 17:30 APIA Leichhardt FC -và- Melbourne City | ||
2.013.50Tài | 1.773.50Xỉu | 14 |
7/30 17:30 Brisbane City -và- Olympic FC Brisbane | ||
1.843.25Tài | 1.943.25Xỉu | 14 |
7/30 17:30 Brisbane City -và- Olympic FC Brisbane | ||
2.073.50Tài | 1.713.50Xỉu | 14 |
7/30 17:30 Canberra Croatia FC -và- North Eastern Metro Stars | ||
2.043.25Tài | 1.743.25Xỉu | 14 |
7/30 17:30 Canberra Croatia FC -và- North Eastern Metro Stars | ||
1.743.00Tài | 2.043.00Xỉu | 14 |
7/30 17:30 Moreton City Excelsior -và- Sunshine Coast Wanderers | ||
---|---|---|
1.794.00Tài | 1.994.00Xỉu | 10 |
7/30 18:00 New Lambton FC -và- Adamstown Rosebud FC | ||
---|---|---|
1.943.50Tài | 1.843.50Xỉu | 12 |
7/30 18:00 Weston Workers Bears FC -và- Charlestown Azzurri FC | ||
1.893.25Tài | 1.893.25Xỉu | 12 |
7/30 18:30 Cooks Hill United -và- Newcastle Olympic FC | ||
1.793.00Tài | 1.993.00Xỉu | 11 |
7/30 23:59 Qarabag FK -và- Shelbourne | ||
---|---|---|
1.973.25Tài | 1.813.25Xỉu | 16 |
7/30 23:59 Qarabag FK -và- Shelbourne | ||
1.693.00Tài | 2.093.00Xỉu | 16 |
7/30 23:59 Qarabag FK -và- Shelbourne | ||
2.233.50Tài | 1.593.50Xỉu | 16 |
7/31 01:00 Malmo -và- Rigas Futbola skola | ||
1.843.00Tài | 1.943.00Xỉu | 18 |
7/31 01:00 Malmo -và- Rigas Futbola skola | ||
2.093.25Tài | 1.693.25Xỉu | 18 |
7/31 01:00 Malmo -và- Rigas Futbola skola | ||
1.572.75Tài | 2.262.75Xỉu | 18 |
7/31 01:30 FCSB -và- Skendija 79 Tetovo | ||
1.993.25Tài | 1.793.25Xỉu | 18 |
7/31 01:30 FCSB -và- Skendija 79 Tetovo | ||
1.743.00Tài | 2.043.00Xỉu | 18 |
7/31 01:30 FCSB -và- Skendija 79 Tetovo | ||
2.233.50Tài | 1.593.50Xỉu | 18 |
7/31 01:30 Ludogorets Razgrad -và- Rijeka | ||
1.842.25Tài | 1.942.25Xỉu | 18 |
7/31 01:30 Ludogorets Razgrad -và- Rijeka | ||
2.092.50Tài | 1.692.50Xỉu | 18 |
7/31 01:30 Ludogorets Razgrad -và- Rijeka | ||
1.542.00Tài | 2.312.00Xỉu | 18 |
7/31 02:00 Ferencvarosi -và- FC Noah | ||
1.943.00Tài | 1.843.00Xỉu | 18 |
7/31 02:00 Ferencvarosi -và- FC Noah | ||
1.692.75Tài | 2.092.75Xỉu | 18 |
7/31 02:00 Ferencvarosi -và- FC Noah | ||
2.233.25Tài | 1.593.25Xỉu | 18 |
7/31 02:00 Maccabi Tel Aviv (n) -và- Pafos FC | ||
1.982.50Tài | 1.802.50Xỉu | 18 |
7/31 02:00 Maccabi Tel Aviv (n) -và- Pafos FC | ||
1.752.25Tài | 2.032.25Xỉu | 18 |
7/31 02:00 Maccabi Tel Aviv (n) -và- Pafos FC | ||
2.232.75Tài | 1.592.75Xỉu | 18 |
7/31 02:00 Panathinaikos -và- Rangers FC | ||
1.772.50Tài | 2.012.50Xỉu | 18 |
7/31 02:00 Panathinaikos -và- Rangers FC | ||
2.052.75Tài | 1.732.75Xỉu | 18 |
7/31 02:00 Panathinaikos -và- Rangers FC | ||
1.532.25Tài | 2.332.25Xỉu | 18 |
7/31 02:30 Breidablik -và- Lech Poznan | ||
1.853.25Tài | 1.933.25Xỉu | 18 |
7/31 02:30 Breidablik -và- Lech Poznan | ||
2.093.50Tài | 1.693.50Xỉu | 18 |
7/31 02:30 Breidablik -và- Lech Poznan | ||
1.663.00Tài | 2.133.00Xỉu | 18 |
7/31 02:45 Red Bull Salzburg -và- Brann | ||
1.893.25Tài | 1.893.25Xỉu | 18 |
7/31 02:45 Red Bull Salzburg -và- Brann | ||
2.143.50Tài | 1.653.50Xỉu | 18 |
7/31 02:45 Red Bull Salzburg -và- Brann | ||
1.633.00Tài | 2.173.00Xỉu | 18 |
7/31 03:00 Servette -và- Viktoria Plzen | ||
1.842.50Tài | 1.942.50Xỉu | 18 |
7/31 03:00 Servette -và- Viktoria Plzen | ||
2.042.75Tài | 1.742.75Xỉu | 18 |
7/31 03:00 Servette -và- Viktoria Plzen | ||
1.592.25Tài | 2.232.25Xỉu | 18 |
7/31 01:00 Bodo Glimt -và- Stromsgodset | ||
---|---|---|
1.914.25Tài | 1.954.25Xỉu | 16 |
7/31 01:00 Bodo Glimt -và- Stromsgodset | ||
2.094.50Tài | 1.774.50Xỉu | 16 |
7/31 01:00 Bodo Glimt -và- Stromsgodset | ||
1.694.00Tài | 2.204.00Xỉu | 16 |
7/30 23:30 CSKA Moscow -và- Lokomotiv Moscow | ||
---|---|---|
1.992.75Tài | 1.792.75Xỉu | 14 |
7/30 23:30 CSKA Moscow -và- Lokomotiv Moscow | ||
1.742.50Tài | 2.042.50Xỉu | 14 |
7/30 23:30 FC Dynamo Makhachkala -và- Nizhny Novgorod FC | ||
1.992.25Tài | 1.792.25Xỉu | 14 |
7/30 23:30 FC Dynamo Makhachkala -và- Nizhny Novgorod FC | ||
1.742.00Tài | 2.042.00Xỉu | 14 |
7/31 01:45 Terek Grozny -và- Zenit St. Petersburg | ||
1.942.50Tài | 1.842.50Xỉu | 14 |
7/31 01:45 Terek Grozny -và- Zenit St. Petersburg | ||
1.692.25Tài | 2.092.25Xỉu | 14 |
7/31 01:45 Rostov FK -và- Spartak Moscow | ||
1.842.50Tài | 1.942.50Xỉu | 14 |
7/31 01:45 Rostov FK -và- Spartak Moscow | ||
2.092.75Tài | 1.692.75Xỉu | 14 |
7/30 23:59 Hodd -và- Egersund | ||
---|---|---|
1.912.75Tài | 1.932.75Xỉu | 14 |
7/30 23:59 Hodd -và- Egersund | ||
2.133.00Tài | 1.723.00Xỉu | 14 |
7/30 23:59 Kongsvinger -và- Start IK | ||
1.853.00Tài | 1.993.00Xỉu | 14 |
7/30 23:59 Kongsvinger -và- Start IK | ||
2.073.25Tài | 1.773.25Xỉu | 14 |
7/30 23:59 Lyn Fotball -và- Aalesund FK | ||
1.852.75Tài | 1.992.75Xỉu | 14 |
7/30 23:59 Lyn Fotball -và- Aalesund FK | ||
2.133.00Tài | 1.723.00Xỉu | 14 |
7/30 23:59 Mjondalen IF -và- Asane Fotball | ||
2.042.75Tài | 1.802.75Xỉu | 14 |
7/30 23:59 Mjondalen IF -và- Asane Fotball | ||
1.762.50Tài | 2.082.50Xỉu | 14 |
7/30 23:59 Moss -và- Sogndal | ||
1.802.75Tài | 2.042.75Xỉu | 14 |
7/30 23:59 Moss -và- Sogndal | ||
2.053.00Tài | 1.793.00Xỉu | 14 |
7/30 23:59 Odd BK -và- Stabaek | ||
1.833.25Tài | 2.013.25Xỉu | 14 |
7/30 23:59 Odd BK -và- Stabaek | ||
2.073.50Tài | 1.773.50Xỉu | 14 |
7/30 23:59 Skeid Fotball -và- Ranheim | ||
1.802.75Tài | 2.042.75Xỉu | 14 |
7/30 23:59 Skeid Fotball -và- Ranheim | ||
2.053.00Tài | 1.793.00Xỉu | 14 |
7/31 02:00 Lillestrom -và- Raufoss IL | ||
1.923.50Tài | 1.923.50Xỉu | 12 |
7/31 02:00 Lillestrom -và- Raufoss IL | ||
1.693.25Tài | 2.173.25Xỉu | 12 |
7/30 19:00 Team K League -và- Newcastle United | ||
---|---|---|
1.894.25Tài | 1.894.25Xỉu | 14 |
7/30 19:00 Team K League -và- Newcastle United | ||
1.654.00Tài | 2.144.00Xỉu | 14 |
7/31 02:30 Fjolnir -và- Volsungur Husavik | ||
---|---|---|
1.943.50Tài | 1.863.50Xỉu | 14 |
7/31 02:30 Fjolnir -và- Volsungur Husavik | ||
1.763.25Tài | 2.043.25Xỉu | 14 |
7/31 03:15 UMF Selfoss -và- IR Reykjavik | ||
1.813.00Tài | 1.993.00Xỉu | 14 |
7/31 03:15 UMF Selfoss -và- IR Reykjavik | ||
2.123.25Tài | 1.693.25Xỉu | 14 |
7/30 23:00 Sparta Praha B (n) -và- Slavia Praha B | ||
---|---|---|
1.832.75Tài | 1.952.75Xỉu | 12 |
7/30 23:30 SK Artis Brno -và- Vysocina Jihlava | ||
1.812.75Tài | 1.972.75Xỉu | 12 |
7/30 23:59 MFK Chrudim -và- Viktoria Zizkov | ||
2.022.75Tài | 1.762.75Xỉu | 12 |
7/30 23:59 SK Prostejov -và- SFC Opava | ||
1.842.25Tài | 1.942.25Xỉu | 12 |
7/30 23:59 Hanacka Slavia Kromeriz -và- FK Viagem Usti nad Labem | ||
1.922.50Tài | 1.862.50Xỉu | 12 |
7/30 23:59 FC Silon Taborsko -và- FC Sellier & Bellot Vlasim | ||
1.972.50Tài | 1.812.50Xỉu | 12 |
7/30 23:59 Dynamo Ceske Budejovice -và- Banik Ostrava B | ||
1.912.50Tài | 1.872.50Xỉu | 12 |
7/30 23:59 FK Pribram -và- Zbrojovka Brno | ||
1.792.75Tài | 1.992.75Xỉu | 12 |
7/31 06:30 West Ham United -và- Everton | ||
---|---|---|
1.962.75Tài | 1.822.75Xỉu | 12 |
7/31 09:30 Manchester United -và- Bournemouth AFC | ||
1.892.75Tài | 1.892.75Xỉu | 12 |
7/31 07:30 Inter Miami CF -và- Atlas | ||
---|---|---|
1.943.25Tài | 1.843.25Xỉu | 14 |
7/31 07:30 Inter Miami CF -và- Atlas | ||
1.673.00Tài | 2.123.00Xỉu | 14 |
7/31 07:30 Atlanta United -và- Necaxa | ||
1.943.25Tài | 1.843.25Xỉu | 14 |
7/31 07:30 Atlanta United -và- Necaxa | ||
1.693.00Tài | 2.093.00Xỉu | 14 |
7/31 08:00 Orlando City -và- Pumas U.N.A.M. | ||
1.982.75Tài | 1.802.75Xỉu | 14 |
7/31 08:00 Orlando City -và- Pumas U.N.A.M. | ||
1.772.50Tài | 2.012.50Xỉu | 14 |
7/31 08:30 Minnesota United -và- Queretaro | ||
1.993.00Tài | 1.793.00Xỉu | 14 |
7/31 08:30 Minnesota United -và- Queretaro | ||
1.742.75Tài | 2.042.75Xỉu | 14 |
7/31 09:30 Real Salt Lake -và- Club America | ||
1.972.75Tài | 1.812.75Xỉu | 14 |
7/31 09:30 Real Salt Lake -và- Club America | ||
1.722.50Tài | 2.062.50Xỉu | 14 |
7/31 10:30 Portland Timbers -và- Atletico San Luis | ||
1.843.00Tài | 1.943.00Xỉu | 14 |
7/31 10:30 Portland Timbers -và- Atletico San Luis | ||
2.093.25Tài | 1.693.25Xỉu | 14 |
7/31 06:00 CSA Maceio -và- Vasco da Gama | ||
---|---|---|
1.852.00Tài | 1.992.00Xỉu | 12 |
7/31 06:30 Bahia -và- Retro Camaragibe | ||
2.023.00Tài | 1.823.00Xỉu | 10 |
7/31 06:30 Cruzeiro -và- CRB Maceio | ||
1.852.50Tài | 1.992.50Xỉu | 12 |
7/31 08:30 Corinthians -và- Palmeiras | ||
2.052.00Tài | 1.792.00Xỉu | 12 |
7/31 08:30 Internacional RS -và- Fluminense | ||
1.952.00Tài | 1.892.00Xỉu | 12 |
7/31 04:30 Cerro Porteno -và- Sportivo 2 de Mayo | ||
---|---|---|
1.912.25Tài | 1.872.25Xỉu | 12 |
7/31 07:00 Olimpia Asuncion (n) -và- Deportivo Recoleta | ||
1.872.50Tài | 1.912.50Xỉu | 12 |
7/30 18:30 Yokohama F.Marinos -và- Liverpool | ||
---|---|---|
1.844.00Tài | 1.944.00Xỉu | 10 |
7/30 17:30 Newcastle Jets (n) -và- Adelaide United | ||
---|---|---|
1.941.50Tài | 1.841.50Xỉu | 18 |
7/30 17:30 Newcastle Jets (n) -và- Adelaide United | ||
1.671.25Tài | 2.121.25Xỉu | 18 |
7/30 17:30 APIA Leichhardt FC -và- Melbourne City | ||
2.061.50Tài | 1.721.50Xỉu | 14 |
7/30 17:30 Brisbane City -và- Olympic FC Brisbane | ||
2.021.50Tài | 1.761.50Xỉu | 14 |
7/30 17:30 Canberra Croatia FC -và- North Eastern Metro Stars | ||
1.791.25Tài | 1.991.25Xỉu | 14 |
7/30 17:30 Moreton City Excelsior -và- Sunshine Coast Wanderers | ||
---|---|---|
1.891.75Tài | 1.891.75Xỉu | 10 |
7/30 18:00 New Lambton FC -và- Adamstown Rosebud FC | ||
---|---|---|
1.991.50Tài | 1.791.50Xỉu | 12 |
7/30 18:00 Weston Workers Bears FC -và- Charlestown Azzurri FC | ||
1.711.25Tài | 2.071.25Xỉu | 12 |
7/30 18:30 Cooks Hill United -và- Newcastle Olympic FC | ||
1.891.25Tài | 1.891.25Xỉu | 11 |
7/30 23:59 Qarabag FK -và- Shelbourne | ||
---|---|---|
1.741.25Tài | 2.041.25Xỉu | 16 |
7/30 23:59 Qarabag FK -và- Shelbourne | ||
2.201.50Tài | 1.611.50Xỉu | 16 |
7/31 01:00 Malmo -và- Rigas Futbola skola | ||
1.891.25Tài | 1.891.25Xỉu | 18 |
7/31 01:00 Malmo -và- Rigas Futbola skola | ||
1.511.00Tài | 2.361.00Xỉu | 18 |
7/31 01:30 FCSB -và- Skendija 79 Tetovo | ||
1.921.25Tài | 1.861.25Xỉu | 18 |
7/31 01:30 FCSB -và- Skendija 79 Tetovo | ||
1.461.00Tài | 2.471.00Xỉu | 18 |
7/31 01:30 Ludogorets Razgrad -và- Rijeka | ||
2.011.00Tài | 1.771.00Xỉu | 18 |
7/31 01:30 Ludogorets Razgrad -và- Rijeka | ||
1.610.75Tài | 2.200.75Xỉu | 18 |
7/31 02:00 Ferencvarosi -và- FC Noah | ||
1.941.25Tài | 1.841.25Xỉu | 18 |
7/31 02:00 Ferencvarosi -và- FC Noah | ||
1.541.00Tài | 2.311.00Xỉu | 18 |
7/31 02:00 Maccabi Tel Aviv (n) -và- Pafos FC | ||
1.991.00Tài | 1.791.00Xỉu | 18 |
7/31 02:00 Maccabi Tel Aviv (n) -và- Pafos FC | ||
1.590.75Tài | 2.230.75Xỉu | 18 |
7/31 02:00 Panathinaikos -và- Rangers FC | ||
1.741.00Tài | 2.041.00Xỉu | 18 |
7/31 02:00 Panathinaikos -và- Rangers FC | ||
2.231.25Tài | 1.591.25Xỉu | 18 |
7/31 02:30 Breidablik -và- Lech Poznan | ||
1.791.25Tài | 1.991.25Xỉu | 18 |
7/31 02:30 Breidablik -và- Lech Poznan | ||
2.231.50Tài | 1.591.50Xỉu | 18 |
7/31 02:45 Red Bull Salzburg -và- Brann | ||
1.741.25Tài | 2.041.25Xỉu | 18 |
7/31 02:45 Red Bull Salzburg -và- Brann | ||
2.161.50Tài | 1.641.50Xỉu | 18 |
7/31 03:00 Servette -và- Viktoria Plzen | ||
1.791.00Tài | 1.991.00Xỉu | 18 |
7/31 03:00 Servette -và- Viktoria Plzen | ||
2.231.25Tài | 1.591.25Xỉu | 18 |
7/31 01:00 Bodo Glimt -và- Stromsgodset | ||
---|---|---|
1.821.75Tài | 2.041.75Xỉu | 16 |
7/31 01:00 Bodo Glimt -và- Stromsgodset | ||
2.202.00Tài | 1.692.00Xỉu | 16 |
7/30 23:30 CSKA Moscow -và- Lokomotiv Moscow | ||
---|---|---|
1.741.00Tài | 2.041.00Xỉu | 14 |
7/30 23:30 FC Dynamo Makhachkala -và- Nizhny Novgorod FC | ||
1.690.75Tài | 2.090.75Xỉu | 14 |
7/31 01:45 Terek Grozny -và- Zenit St. Petersburg | ||
1.941.00Tài | 1.841.00Xỉu | 14 |
7/31 01:45 Rostov FK -và- Spartak Moscow | ||
1.841.00Tài | 1.941.00Xỉu | 14 |
7/30 23:59 Hodd -và- Egersund | ||
---|---|---|
2.041.25Tài | 1.801.25Xỉu | 14 |
7/30 23:59 Kongsvinger -và- Start IK | ||
1.951.25Tài | 1.891.25Xỉu | 14 |
7/30 23:59 Lyn Fotball -và- Aalesund FK | ||
2.001.25Tài | 1.841.25Xỉu | 14 |
7/30 23:59 Mjondalen IF -và- Asane Fotball | ||
1.751.00Tài | 2.091.00Xỉu | 14 |
7/30 23:59 Moss -và- Sogndal | ||
2.021.25Tài | 1.821.25Xỉu | 14 |
7/30 23:59 Odd BK -và- Stabaek | ||
2.011.50Tài | 1.831.50Xỉu | 14 |
7/30 23:59 Skeid Fotball -và- Ranheim | ||
1.971.25Tài | 1.871.25Xỉu | 14 |
7/31 02:00 Lillestrom -và- Raufoss IL | ||
2.051.50Tài | 1.791.50Xỉu | 12 |
7/30 19:00 Team K League -và- Newcastle United | ||
---|---|---|
1.741.75Tài | 2.041.75Xỉu | 14 |
7/31 02:30 Fjolnir -và- Volsungur Husavik | ||
---|---|---|
1.961.50Tài | 1.841.50Xỉu | 14 |
7/31 03:15 UMF Selfoss -và- IR Reykjavik | ||
1.881.25Tài | 1.921.25Xỉu | 14 |
7/30 23:00 Sparta Praha B (n) -và- Slavia Praha B | ||
---|---|---|
2.071.25Tài | 1.711.25Xỉu | 12 |
7/30 23:30 SK Artis Brno -và- Vysocina Jihlava | ||
2.061.25Tài | 1.721.25Xỉu | 12 |
7/30 23:59 MFK Chrudim -và- Viktoria Zizkov | ||
1.761.00Tài | 2.021.00Xỉu | 12 |
7/30 23:59 SK Prostejov -và- SFC Opava | ||
2.041.00Tài | 1.741.00Xỉu | 12 |
7/30 23:59 Hanacka Slavia Kromeriz -và- FK Viagem Usti nad Labem | ||
1.921.00Tài | 1.861.00Xỉu | 12 |
7/30 23:59 FC Silon Taborsko -và- FC Sellier & Bellot Vlasim | ||
1.971.00Tài | 1.811.00Xỉu | 12 |
7/30 23:59 Dynamo Ceske Budejovice -và- Banik Ostrava B | ||
1.911.00Tài | 1.871.00Xỉu | 12 |
7/30 23:59 FK Pribram -và- Zbrojovka Brno | ||
2.071.25Tài | 1.711.25Xỉu | 12 |
7/31 06:30 West Ham United -và- Everton | ||
---|---|---|
1.641.00Tài | 2.161.00Xỉu | 12 |
7/31 09:30 Manchester United -và- Bournemouth AFC | ||
1.641.00Tài | 2.161.00Xỉu | 12 |
7/31 07:30 Inter Miami CF -và- Atlas | ||
---|---|---|
1.791.25Tài | 1.991.25Xỉu | 14 |
7/31 07:30 Atlanta United -và- Necaxa | ||
1.791.25Tài | 1.991.25Xỉu | 14 |
7/31 08:00 Orlando City -và- Pumas U.N.A.M. | ||
1.791.00Tài | 1.991.00Xỉu | 14 |
7/31 08:30 Minnesota United -và- Queretaro | ||
1.921.25Tài | 1.861.25Xỉu | 14 |
7/31 09:30 Real Salt Lake -và- Club America | ||
1.711.00Tài | 2.071.00Xỉu | 14 |
7/31 10:30 Portland Timbers -và- Atletico San Luis | ||
1.871.25Tài | 1.911.25Xỉu | 14 |
7/31 06:00 CSA Maceio -và- Vasco da Gama | ||
---|---|---|
1.800.75Tài | 2.040.75Xỉu | 12 |
7/31 06:30 Bahia -và- Retro Camaragibe | ||
1.851.25Tài | 1.991.25Xỉu | 10 |
7/31 06:30 Cruzeiro -và- CRB Maceio | ||
1.801.00Tài | 2.041.00Xỉu | 12 |
7/31 08:30 Corinthians -và- Palmeiras | ||
1.930.75Tài | 1.910.75Xỉu | 12 |
7/31 08:30 Internacional RS -và- Fluminense | ||
1.850.75Tài | 1.990.75Xỉu | 12 |
7/31 04:30 Cerro Porteno -và- Sportivo 2 de Mayo | ||
---|---|---|
1.640.75Tài | 2.160.75Xỉu | 12 |
7/31 07:00 Olimpia Asuncion (n) -và- Deportivo Recoleta | ||
1.871.00Tài | 1.911.00Xỉu | 12 |
7/30 18:30 Yokohama F.Marinos -và- Liverpool | ||
---|---|---|
1.941.75Tài | 1.841.75Xỉu | 10 |
7/30 17:30 Newcastle Jets (n) -và- Adelaide United | ||
---|---|---|
1.94Lẻ | 1.92Chẵn | 18 |
7/30 17:30 APIA Leichhardt FC -và- Melbourne City | ||
1.93Lẻ | 1.93Chẵn | 14 |
7/30 17:30 Brisbane City -và- Olympic FC Brisbane | ||
1.94Lẻ | 1.92Chẵn | 14 |
7/30 17:30 Canberra Croatia FC -và- North Eastern Metro Stars | ||
1.93Lẻ | 1.93Chẵn | 14 |
7/30 17:30 Moreton City Excelsior -và- Sunshine Coast Wanderers | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 10 |
7/30 18:00 New Lambton FC -và- Adamstown Rosebud FC | ||
---|---|---|
1.94Lẻ | 1.92Chẵn | 12 |
7/30 18:00 Weston Workers Bears FC -và- Charlestown Azzurri FC | ||
1.93Lẻ | 1.93Chẵn | 12 |
7/30 18:30 Cooks Hill United -và- Newcastle Olympic FC | ||
1.95Lẻ | 1.91Chẵn | 11 |
7/30 23:59 Qarabag FK -và- Shelbourne | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 16 |
