Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/21 02:00 | 2.94Pumas U.N.A.M. | 3.22Hòa | 2.32Pachuca | 14 |
7/20 18:00 | 2.38FC Seoul | 3.08Hòa | 2.96Ulsan HD FC | 18 |
7/20 15:00 | 1.62St Albans Saints | 4.11Hòa | 4.16Melbourne Victory (Youth) | 14 |
7/20 15:00 | 1.42Sydney Olympic | 4.28Hòa | 5.30Mt Druitt Town Rangers | 14 |
7/20 18:00 | 2.21Bucheon FC 1995 | 3.17Hòa | 3.00Chungnam Asan FC | 14 | |
7/20 18:00 | 2.25Chungbuk Cheongju FC | 3.17Hòa | 2.92Cheonan City | 14 | |
7/20 18:00 | 5.70Gyeongnam FC | 3.95Hòa | 1.48Incheon United | 14 |
7/20 17:00 | 2.33Fukushima United | 3.19Hòa | 2.64FC Ryukyu | 12 | |
7/20 18:00 | 2.54Tochigi SC | 2.85Hòa | 2.64SC Sagamihara | 12 |
7/20 19:30 | 1.53Nanjing City | 3.53Hòa | 5.40Guangxi Pingguo | 12 | |
7/20 19:30 | 2.87Jiangxi Dingnan United | 3.09Hòa | 2.22Shaanxi Union | 12 | |
7/20 19:30 | 2.54Shenzhen Juniors | 2.98Hòa | 2.54Shanghai Jiading Huilong | 12 |
7/20 14:15 | 1.47Moreton City Excelsior | 4.35Hòa | 4.75Eastern Suburbs FC | 12 | |
7/20 16:00 | 1.44Olympic FC Brisbane | 4.21Hòa | 5.20St George FC Willawong | 12 |
7/20 14:30 | 1.44Broadmeadow Magic FC | 4.32Hòa | 5.00Maitland FC | 12 |
7/20 14:45 | 2.02Ipswich FC | 3.58Hòa | 2.89SWQ Thunder FC | 12 |
7/20 13:30 | 1.94FC Tiamo Hirakata | 3.22Hòa | 3.39MinebeaMitsumi FC | 12 | |
7/20 14:00 | 2.23ReinMeer Aomori FC | 2.91Hòa | 3.03Okinawa SV | 12 | |
7/20 17:00 | 2.49Yokogawa Musashino FC | 3.01Hòa | 2.57Atletico Suzuka Club | 12 |
7/20 20:30 | 1.32Valerenga | 5.30Hòa | 7.20Haugesund | 18 | |
7/20 23:00 | 1.51Sandefjord | 4.42Hòa | 5.10Kristiansund | 18 | |
7/20 23:00 | 1.64Tromso | 3.73Hòa | 4.93Bryne | 18 | |
7/21 01:15 | 2.65Ham-Kam | 3.16Hòa | 2.57Fredrikstad | 18 |
7/20 20:00 | 2.30Mjallby | 3.16Hòa | 3.03AIK Framtid | 18 | |
7/20 20:00 | 2.35IK Sirius FK | 3.42Hòa | 2.74IFK Goteborg | 18 | |
7/20 22:30 | 3.46Halmstads | 3.43Hòa | 2.00BK Hacken | 18 | |
7/20 22:30 | 1.49Hammarby | 4.32Hòa | 5.50Brommapojkarna | 18 |
7/20 21:00 | 1.78Seinajoen JK | 3.82Hòa | 3.89Gnistan Helsinki | 18 | |
7/20 23:30 | 1.54HJK Helsinki | 4.21Hòa | 5.10AC Oulu | 18 | |
7/20 23:30 | 5.20Jaro | 4.15Hòa | 1.54Ilves Tampere | 18 |
7/20 20:30 | 5.50Nizhny Novgorod FC (n) | 4.04Hòa | 1.53FC Krasnodar | 18 | |
7/20 23:00 | 1.33Zenit St. Petersburg | 4.93Hòa | 7.70Rostov FK | 18 | |
7/21 01:30 | 2.20Terek Grozny | 3.22Hòa | 3.15Rubin Kazan | 18 |
7/20 19:00 | 1.66Varbergs BoIS | 3.63Hòa | 4.93GIF Sundsvall | 18 | |
7/20 21:00 | 1.38Kalmar | 4.58Hòa | 7.20IK Brage | 18 |
7/21 00:30 | 2.58Union Saint-Gilloise | 3.19Hòa | 2.63Club Brugge | 18 |
7/20 20:45 | 2.19Gornik Zabrze | 3.33Hòa | 3.08Lechia Gdansk | 14 | |
7/20 23:30 | 2.50Motor Lublin | 3.27Hòa | 2.65Arka Gdynia | 14 | |
7/21 02:15 | 3.08Radomiak Radom | 3.35Hòa | 2.18Pogon Szczecin | 14 |
7/20 23:30 | 2.18Farul Constanta | 2.99Hòa | 3.05Otelul Galati | 14 | |
7/21 02:30 | 2.16Rapid Bucuresti | 3.09Hòa | 2.99CFR Cluj | 14 |
7/21 03:15 | 2.36Vikingur Reykjavik | 3.36Hòa | 2.77Valur Reykjavik | 18 |
7/20 21:00 | 3.43Esbjerg | 3.54Hòa | 1.90Lyngby | 14 |
7/20 20:30 | 3.41Stal Mielec | 3.26Hòa | 2.00Wisla Krakow | 14 | |
7/20 23:00 | 2.72Chrobry Glogow | 3.04Hòa | 2.46Odra Opole | 14 | |
7/20 23:00 | 2.66Pogon Siedlce | 3.19Hòa | 2.42Polonia Warszawa | 14 |
7/20 23:59 | 1.64Slavia Sofia | 3.32Hòa | 4.76Botev Vratsa | 14 | |
7/21 02:15 | 1.18Levski Sofia | 5.50Hòa | 10.50Montana 1921 | 14 |
7/20 21:00 | 2.83Slovacko | 3.13Hòa | 2.22Sigma Olomouc | 14 | |
7/20 23:00 | 2.55FK Mlada Boleslav | 3.10Hòa | 2.45Slovan Liberec | 14 | |
7/21 02:00 | 1.27Slavia Praha | 5.00Hòa | 7.30FC Hradec Kralove | 14 |
7/20 22:00 | 2.49KuPS Akatemia | 3.44Hòa | 2.32KPV Kokkola | 14 |
7/20 **:** | 1.35FK Auda | 4.45Hòa | 6.40BFC Daugavpils | 14 | |
7/20 **:** | 1.63FS Jelgava | 3.59Hòa | 4.32SK Super Nova | 14 |
7/21 02:15 | 2.08Koper | 3.10Hòa | 3.13NK Bravo | 14 | |
7/21 02:15 | 1.98Maribor | 3.33Hòa | 3.17NK Celje | 14 |
7/20 23:25 | 1.99FK Panevezys | 3.23Hòa | 3.24FA Siauliai | 12 | |
7/21 00:30 | 1.24Suduva Marijampole | 4.93Hòa | 8.60FK Riteriai | 12 |
7/20 21:00 | 2.05FC Kyzylzhar | 3.04Hòa | 3.28FK Atyrau | 12 | |
7/20 23:00 | 4.50Zhetysu Taldykorgan | 3.26Hòa | 1.69Ordabasy Shymkent | 12 | |
7/20 23:00 | 1.89Aktobe | 3.12Hòa | 3.68Tobol Kostanay | 12 |
7/20 22:00 | 1.50Vaasa VPS Akatemia | 4.55Hòa | 4.20Oulunsalon Pallo | 12 |
7/21 09:15 | 2.85Club America (n) | 3.18Hòa | 2.40Toluca | 14 |
7/21 00:30 | 2.59Audax Italiano | 3.07Hòa | 2.56Club Universidad Catolica Santiago | 12 | |
7/21 03:00 | 3.22CD Nublense | 3.21Hòa | 2.08Club Universidad de Chile | 12 |
7/21 03:00 | 2.32Amazonas FC | 2.83Hòa | 3.15Botafogo Ribeirao Preto | 12 | |
7/21 05:30 | 1.72America Mineiro | 3.28Hòa | 4.64Chapecoense | 12 |
7/21 04:00 | 2.59Envigado FC | 2.85Hòa | 2.59Deportivo Cali | 12 | |
7/21 06:15 | 2.28Fortaleza C.E.I.F. | 2.94Hòa | 2.92Once Caldas | 12 |
7/21 03:00 | 1.64CDT Real Oruro | 3.73Hòa | 4.06San Antonio Bulo Bulo | 12 | |
7/21 05:15 | 1.17Club Always Ready | 6.20Hòa | 9.00Club Independiente Petrolero | 12 | |
7/21 07:30 | 4.96Jorge Wilstermann | 4.00Hòa | 1.49The Strongest | 12 |
7/21 02:00 | 2.68Tecnico Universitario Ambato | 2.85Hòa | 2.51CD Macara | 12 | |
7/21 04:30 | 1.57Emelec Guayaquil | 3.53Hòa | 4.93Mushuc Runa | 12 | |
7/21 07:00 | 1.47LDU Quito | 3.69Hòa | 5.80Deportivo Cuenca | 12 |
7/21 03:00 | 1.38Cerro Porteno | 4.03Hòa | 6.70Sportivo Luqueno | 12 | |
7/21 05:30 | 3.06Guarani Asuncion (n) | 3.01Hòa | 2.16Sportivo Trinidense | 12 |
7/20 23:59 | 1.21Sporting Cristal | 5.60Hòa | 8.20Alianza Universidad Huanuco | 12 | |
7/21 02:15 | 2.51Ayacucho FC | 2.98Hòa | 2.58Atletico Grau | 12 | |
7/21 04:30 | 1.92Juan Pablo II College | 3.11Hòa | 3.60Sport Boys Association | 12 |
7/21 06:00 | 1.89Jaguares de Cordoba | 2.93Hòa | 4.00Atletico Huila | 12 |
7/21 02:00 | 3.42Pumas U.N.A.M. | 2.09Hòa | 2.84Pachuca | 14 |
7/20 18:00 | 2.87FC Seoul | 2.02Hòa | 3.60Ulsan HD FC | 18 |
7/20 15:00 | 2.07St Albans Saints | 2.58Hòa | 3.98Melbourne Victory (Youth) | 14 |
7/20 15:00 | 1.98Sydney Olympic | 2.51Hòa | 4.61Mt Druitt Town Rangers | 14 |
7/20 18:00 | 2.83Bucheon FC 1995 | 2.06Hòa | 3.52Chungnam Asan FC | 14 | |
7/20 18:00 | 2.85Chungbuk Cheongju FC | 2.09Hòa | 3.43Cheonan City | 14 | |
7/20 18:00 | 4.95Gyeongnam FC | 2.22Hòa | 2.13Incheon United | 14 |
7/20 17:00 | 2.91Fukushima United | 2.18Hòa | 3.13FC Ryukyu | 12 | |
7/20 18:00 | 3.27Tochigi SC | 1.89Hòa | 3.49SC Sagamihara | 12 |
7/20 19:30 | 2.15Nanjing City | 2.09Hòa | 5.60Guangxi Pingguo | 12 | |
7/20 19:30 | 3.45Jiangxi Dingnan United | 2.09Hòa | 2.84Shaanxi Union | 12 | |
7/20 19:30 | 3.19Shenzhen Juniors | 2.02Hòa | 3.19Shanghai Jiading Huilong | 12 |
7/20 14:15 | 1.96Moreton City Excelsior | 2.70Hòa | 4.17Eastern Suburbs FC | 12 | |
7/20 16:00 | 2.02Olympic FC Brisbane | 2.51Hòa | 4.40St George FC Willawong | 12 |
7/20 14:30 | 1.96Broadmeadow Magic FC | 2.59Hòa | 4.46Maitland FC | 12 |
7/20 14:45 | 2.46Ipswich FC | 2.51Hòa | 3.14SWQ Thunder FC | 12 |
7/20 13:30 | 2.49FC Tiamo Hirakata | 2.19Hòa | 3.81MinebeaMitsumi FC | 12 | |
7/20 14:00 | 3.07ReinMeer Aomori FC | 1.90Hòa | 3.72Okinawa SV | 12 | |
7/20 17:00 | 3.16Yokogawa Musashino FC | 2.01Hòa | 3.24Atletico Suzuka Club | 12 |
7/20 20:30 | 1.79Valerenga | 2.68Hòa | 5.90Haugesund | 18 | |
7/20 23:00 | 2.08Sandefjord | 2.51Hòa | 4.49Kristiansund | 18 | |
7/20 23:00 | 2.28Tromso | 2.22Hòa | 4.71Bryne | 18 | |
7/21 01:15 | 3.25Ham-Kam | 2.07Hòa | 3.20Fredrikstad | 18 |
7/20 20:00 | 2.95Mjallby | 2.05Hòa | 3.63AIK Framtid | 18 | |
7/20 20:00 | 2.81IK Sirius FK | 2.32Hòa | 3.18IFK Goteborg | 18 | |
7/20 22:30 | 3.77Halmstads | 2.24Hòa | 2.56BK Hacken | 18 | |
7/20 22:30 | 2.11Hammarby | 2.43Hòa | 4.63Brommapojkarna | 18 |
7/20 21:00 | 2.28Seinajoen JK | 2.45Hòa | 3.91Gnistan Helsinki | 18 | |
7/20 23:30 | 2.03HJK Helsinki | 2.51Hòa | 4.77AC Oulu | 18 | |
7/20 23:30 | 4.56Jaro | 2.37Hòa | 2.17Ilves Tampere | 18 |
7/20 20:30 | 4.62Nizhny Novgorod FC (n) | 2.24Hòa | 2.17FC Krasnodar | 18 | |
7/20 23:00 | 1.78Zenit St. Petersburg | 2.47Hòa | 6.40Rostov FK | 18 | |
7/21 01:30 | 2.66Terek Grozny | 2.12Hòa | 3.64Rubin Kazan | 18 |
7/20 19:00 | 2.38Varbergs BoIS | 2.09Hòa | 4.44GIF Sundsvall | 18 | |
7/20 21:00 | 1.91Kalmar | 2.40Hòa | 5.50IK Brage | 18 |
7/21 00:30 | 3.05Union Saint-Gilloise | 2.10Hòa | 3.15Club Brugge | 18 |
7/20 20:45 | 2.56Gornik Zabrze | 2.24Hòa | 3.50Lechia Gdansk | 14 | |
7/20 23:30 | 2.94Motor Lublin | 2.16Hòa | 3.13Arka Gdynia | 14 | |
7/21 02:15 | 3.42Radomiak Radom | 2.21Hòa | 2.66Pogon Szczecin | 14 |
7/20 23:30 | 2.86Farul Constanta | 1.97Hòa | 3.76Otelul Galati | 14 | |
7/21 02:30 | 2.86Rapid Bucuresti | 2.05Hòa | 3.51CFR Cluj | 14 |
7/21 03:15 | 2.62Vikingur Reykjavik | 2.30Hòa | 3.27Valur Reykjavik | 18 |
7/20 21:00 | 3.65Esbjerg | 2.37Hòa | 2.34Lyngby | 14 |
7/20 20:30 | 3.89Stal Mielec | 2.21Hòa | 2.42Wisla Krakow | 14 | |
7/20 23:00 | 3.39Chrobry Glogow | 1.99Hòa | 3.07Odra Opole | 14 | |
7/20 23:00 | 3.17Pogon Siedlce | 2.13Hòa | 2.97Polonia Warszawa | 14 |
7/20 23:59 | 2.24Slavia Sofia | 2.07Hòa | 5.20Botev Vratsa | 14 | |
7/21 02:15 | 1.55Levski Sofia | 2.65Hòa | 9.80Montana 1921 | 14 |
7/20 21:00 | 3.30Slovacko | 2.13Hòa | 2.86Sigma Olomouc | 14 | |
7/20 23:00 | 3.16FK Mlada Boleslav | 2.12Hòa | 3.00Slovan Liberec | 14 | |
7/21 02:00 | 1.67Slavia Praha | 2.69Hòa | 6.50FC Hradec Kralove | 14 |
7/20 22:00 | 2.87KuPS Akatemia | 2.38Hòa | 2.83KPV Kokkola | 14 |
7/20 **:** | 1.89FK Auda | 2.47Hòa | 5.30BFC Daugavpils | 14 | |
7/20 **:** | 2.17FS Jelgava | 2.28Hòa | 4.48SK Super Nova | 14 |
7/21 02:15 | 2.59Koper | 2.15Hòa | 3.68NK Bravo | 14 | |
7/21 02:15 | 2.45Maribor | 2.32Hòa | 3.53NK Celje | 14 |
7/20 23:25 | 2.46FK Panevezys | 2.21Hòa | 3.79FA Siauliai | 12 | |
7/21 00:30 | 1.71Suduva Marijampole | 2.45Hòa | 7.60FK Riteriai | 12 |
7/20 21:00 | 2.73FC Kyzylzhar | 2.00Hòa | 3.89FK Atyrau | 12 | |
7/20 23:00 | 4.81Zhetysu Taldykorgan | 2.02Hòa | 2.38Ordabasy Shymkent | 12 | |
7/20 23:00 | 2.49Aktobe | 2.08Hòa | 4.18Tobol Kostanay | 12 |
7/20 22:00 | 1.97Vaasa VPS Akatemia | 2.91Hòa | 3.72Oulunsalon Pallo | 12 |
7/21 09:15 | 3.34Club America (n) | 2.08Hòa | 2.93Toluca | 14 |
7/21 00:30 | 3.16Audax Italiano | 2.02Hòa | 3.21Club Universidad Catolica Santiago | 12 | |
7/21 03:00 | 3.79CD Nublense | 2.16Hòa | 2.52Club Universidad de Chile | 12 |
7/21 03:00 | 3.02Amazonas FC | 1.89Hòa | 3.83Botafogo Ribeirao Preto | 12 | |
7/21 05:30 | 2.40America Mineiro | 2.01Hòa | 4.80Chapecoense | 12 |
7/21 04:00 | 3.33Envigado FC | 1.92Hòa | 3.33Deportivo Cali | 12 | |
7/21 06:15 | 2.98Fortaleza C.E.I.F. | 1.97Hòa | 3.58Once Caldas | 12 |
7/21 03:00 | 2.17CDT Real Oruro | 2.42Hòa | 4.02San Antonio Bulo Bulo | 12 | |
7/21 05:15 | 1.51Club Always Ready | 3.14Hòa | 6.90Club Independiente Petrolero | 12 | |
7/21 07:30 | 4.38Jorge Wilstermann | 2.40Hòa | 2.09The Strongest | 12 |
7/21 02:00 | 3.37Tecnico Universitario Ambato | 1.91Hòa | 3.32CD Macara | 12 | |
7/21 04:30 | 2.18Emelec Guayaquil | 2.16Hòa | 4.99Mushuc Runa | 12 | |
7/21 07:00 | 2.12LDU Quito | 2.11Hòa | 5.70Deportivo Cuenca | 12 |
7/21 03:00 | 1.99Cerro Porteno | 2.22Hòa | 5.90Sportivo Luqueno | 12 | |
7/21 05:30 | 3.67Guarani Asuncion (n) | 2.00Hòa | 2.86Sportivo Trinidense | 12 |
7/20 23:59 | 1.58Sporting Cristal | 2.92Hòa | 6.70Alianza Universidad Huanuco | 12 | |
7/21 02:15 | 3.15Ayacucho FC | 2.02Hòa | 3.24Atletico Grau | 12 | |
7/21 04:30 | 2.49Juan Pablo II College | 2.08Hòa | 4.17Sport Boys Association | 12 |
7/21 06:00 | 2.55Jaguares de Cordoba | 1.91Hòa | 4.83Atletico Huila | 12 |
7/21 02:00 | 1.82+0.25Pumas U.N.A.M. | 2.08-0.25Pachuca | 14 | |
7/21 02:00 | 2.190.00Pumas U.N.A.M. | 1.740.00Pachuca | 14 |
7/20 18:00 | 2.01-0.25FC Seoul | 1.89+0.25Ulsan HD FC | 18 | |
7/20 18:00 | 1.670.00FC Seoul | 2.290.00Ulsan HD FC | 18 | |
7/20 18:00 | 2.36-0.50FC Seoul | 1.63+0.50Ulsan HD FC | 18 |
7/20 15:00 | 2.09-1.00St Albans Saints | 1.79+1.00Melbourne Victory (Youth) | 14 | |
7/20 15:00 | 1.83-0.75St Albans Saints | 2.05+0.75Melbourne Victory (Youth) | 14 |
7/20 15:00 | 2.03-1.25Sydney Olympic | 1.79+1.25Mt Druitt Town Rangers | 14 | |
7/20 15:00 | 1.73-1.00Sydney Olympic | 2.09+1.00Mt Druitt Town Rangers | 14 |
7/20 17:00 | 1.790.00Fukushima United | 2.030.00FC Ryukyu | 12 | |
7/20 18:00 | 1.870.00Tochigi SC | 1.950.00SC Sagamihara | 12 |
7/20 19:30 | 2.03-1.00Nanjing City | 1.79+1.00Guangxi Pingguo | 12 | |
7/20 19:30 | 1.83+0.25Jiangxi Dingnan United | 1.99-0.25Shaanxi Union | 12 | |
7/20 19:30 | 1.910.00Shenzhen Juniors | 1.910.00Shanghai Jiading Huilong | 12 |
7/20 14:15 | 2.03-1.25Moreton City Excelsior | 1.79+1.25Eastern Suburbs FC | 12 | |
7/20 16:00 | 2.03-1.25Olympic FC Brisbane | 1.79+1.25St George FC Willawong | 12 |
7/20 14:30 | 2.01-1.25Broadmeadow Magic FC | 1.81+1.25Maitland FC | 12 |
7/20 14:45 | 2.01-0.50Ipswich FC | 1.81+0.50SWQ Thunder FC | 12 |
7/20 13:30 | 1.93-0.50FC Tiamo Hirakata | 1.89+0.50MinebeaMitsumi FC | 12 | |
7/20 14:00 | 1.98-0.25ReinMeer Aomori FC | 1.84+0.25Okinawa SV | 12 | |
7/20 17:00 | 1.880.00Yokogawa Musashino FC | 1.940.00Atletico Suzuka Club | 12 |
7/21 00:30 | 1.930.00Union Saint-Gilloise | 1.970.00Club Brugge | 18 | |
7/21 00:30 | 2.26-0.25Union Saint-Gilloise | 1.69+0.25Club Brugge | 18 | |
7/21 00:30 | 1.63+0.25Union Saint-Gilloise | 2.36-0.25Club Brugge | 18 |
7/21 03:15 | 1.99-0.25Vikingur Reykjavik | 1.91+0.25Valur Reykjavik | 18 | |
7/21 03:15 | 2.35-0.50Vikingur Reykjavik | 1.64+0.50Valur Reykjavik | 18 | |
7/21 03:15 | 1.660.00Vikingur Reykjavik | 2.310.00Valur Reykjavik | 18 |
7/20 21:00 | 1.99+0.50Esbjerg | 1.89-0.50Lyngby | 14 | |
7/20 21:00 | 1.73+0.75Esbjerg | 2.17-0.75Lyngby | 14 |
7/20 22:00 | 2.000.00KuPS Akatemia | 1.860.00KPV Kokkola | 14 | |
7/20 22:00 | 1.74+0.25KuPS Akatemia | 2.13-0.25KPV Kokkola | 14 |
7/21 02:15 | 1.78-0.25Koper | 2.04+0.25NK Bravo | 14 | |
7/21 02:15 | 2.07-0.50Koper | 1.75+0.50NK Bravo | 14 | |
7/21 02:15 | 1.97-0.50Maribor | 1.85+0.50NK Celje | 14 | |
7/21 02:15 | 1.70-0.25Maribor | 2.13+0.25NK Celje | 14 |
7/20 23:25 | 1.98-0.50FK Panevezys | 1.84+0.50FA Siauliai | 12 | |
7/21 00:30 | 1.83-1.50Suduva Marijampole | 1.99+1.50FK Riteriai | 12 |
7/20 21:00 | 2.04-0.50FC Kyzylzhar | 1.78+0.50FK Atyrau | 12 | |
7/20 23:00 | 1.84+0.75Zhetysu Taldykorgan | 1.98-0.75Ordabasy Shymkent | 12 | |
7/20 23:00 | 1.88-0.50Aktobe | 1.94+0.50Tobol Kostanay | 12 |
7/20 22:00 | 1.83-1.00Vaasa VPS Akatemia | 1.99+1.00Oulunsalon Pallo | 12 |
7/21 09:15 | 2.120.00Club America (n) | 1.790.00Toluca | 14 | |
7/21 09:15 | 1.77+0.25Club America (n) | 2.14-0.25Toluca | 14 |
7/21 00:30 | 1.950.00Audax Italiano | 1.930.00Club Universidad Catolica Santiago | 12 | |
7/21 03:00 | 1.81+0.50CD Nublense | 2.07-0.50Club Universidad de Chile | 12 |
7/21 03:00 | 2.04-0.25Amazonas FC | 1.84+0.25Botafogo Ribeirao Preto | 12 | |
7/21 05:30 | 2.03-0.75America Mineiro | 1.85+0.75Chapecoense | 12 |
7/21 04:00 | 1.910.00Envigado FC | 1.910.00Deportivo Cali | 12 | |
7/21 06:15 | 2.02-0.25Fortaleza C.E.I.F. | 1.80+0.25Once Caldas | 12 |
7/21 03:00 | 1.89-0.75CDT Real Oruro | 1.93+0.75San Antonio Bulo Bulo | 12 | |
7/21 05:15 | 2.05-2.25Club Always Ready | 1.77+2.25Club Independiente Petrolero | 12 | |
7/21 07:30 | 1.93+1.00Jorge Wilstermann | 1.89-1.00The Strongest | 12 |
7/21 02:00 | 1.980.00Tecnico Universitario Ambato | 1.840.00CD Macara | 12 | |
7/21 04:30 | 1.80-0.75Emelec Guayaquil | 2.02+0.75Mushuc Runa | 12 | |
7/21 07:00 | 1.90-1.00LDU Quito | 1.92+1.00Deportivo Cuenca | 12 |
7/21 03:00 | 1.98-1.25Cerro Porteno | 1.84+1.25Sportivo Luqueno | 12 | |
7/21 05:30 | 1.89+0.25Guarani Asuncion (n) | 1.93-0.25Sportivo Trinidense | 12 |
7/20 23:59 | 1.81-1.75Sporting Cristal | 2.01+1.75Alianza Universidad Huanuco | 12 | |
7/21 02:15 | 1.880.00Ayacucho FC | 1.940.00Atletico Grau | 12 | |
7/21 04:30 | 1.91-0.50Juan Pablo II College | 1.91+0.50Sport Boys Association | 12 |
7/21 06:00 | 1.88-0.50Jaguares de Cordoba | 1.94+0.50Atletico Huila | 12 |
7/21 02:00 | 2.130.00Pumas U.N.A.M. | 1.740.00Pachuca | 14 |
7/20 18:00 | 1.700.00FC Seoul | 2.190.00Ulsan HD FC | 18 | |
7/20 18:00 | 2.40-0.25FC Seoul | 1.57+0.25Ulsan HD FC | 18 |
7/20 15:00 | 1.80-0.25St Albans Saints | 2.06+0.25Melbourne Victory (Youth) | 14 |
7/20 15:00 | 1.97-0.50Sydney Olympic | 1.85+0.50Mt Druitt Town Rangers | 14 |
7/20 18:00 | 1.710.00Bucheon FC 1995 | 2.170.00Chungnam Asan FC | 14 | |
7/20 18:00 | 1.740.00Chungbuk Cheongju FC | 2.130.00Cheonan City | 14 | |
7/20 18:00 | 1.75+0.50Gyeongnam FC | 2.12-0.50Incheon United | 14 |
7/20 17:00 | 1.830.00Fukushima United | 1.990.00FC Ryukyu | 12 | |
7/20 18:00 | 1.840.00Tochigi SC | 1.980.00SC Sagamihara | 12 |
7/20 19:30 | 1.75-0.25Nanjing City | 2.07+0.25Guangxi Pingguo | 12 | |
7/20 19:30 | 2.120.00Jiangxi Dingnan United | 1.710.00Shaanxi Union | 12 | |
7/20 19:30 | 1.910.00Shenzhen Juniors | 1.910.00Shanghai Jiading Huilong | 12 |
7/20 14:15 | 1.95-0.50Moreton City Excelsior | 1.87+0.50Eastern Suburbs FC | 12 | |
7/20 16:00 | 2.01-0.50Olympic FC Brisbane | 1.81+0.50St George FC Willawong | 12 |
7/20 14:30 | 1.95-0.50Broadmeadow Magic FC | 1.87+0.50Maitland FC | 12 |
7/20 14:45 | 2.12-0.25Ipswich FC | 1.71+0.25SWQ Thunder FC | 12 |
7/20 13:30 | 2.07-0.25FC Tiamo Hirakata | 1.75+0.25MinebeaMitsumi FC | 12 | |
7/20 14:00 | 1.710.00ReinMeer Aomori FC | 2.120.00Okinawa SV | 12 | |
7/20 17:00 | 1.880.00Yokogawa Musashino FC | 1.940.00Atletico Suzuka Club | 12 |
7/20 19:00 | 1.85-0.25Varbergs BoIS | 2.01+0.25GIF Sundsvall | 18 | |
7/20 19:00 | 2.36-0.50Varbergs BoIS | 1.59+0.50GIF Sundsvall | 18 | |
7/20 21:00 | 1.90-0.50Kalmar | 1.96+0.50IK Brage | 18 | |
7/20 21:00 | 2.36-0.75Kalmar | 1.59+0.75IK Brage | 18 |
7/21 00:30 | 1.890.00Union Saint-Gilloise | 1.970.00Club Brugge | 18 | |
7/21 00:30 | 2.53-0.25Union Saint-Gilloise | 1.51+0.25Club Brugge | 18 |
7/20 20:45 | 2.17-0.25Gornik Zabrze | 1.71+0.25Lechia Gdansk | 14 | |
7/20 23:30 | 1.860.00Motor Lublin | 2.000.00Arka Gdynia | 14 | |
7/21 02:15 | 2.210.00Radomiak Radom | 1.680.00Pogon Szczecin | 14 |
7/20 23:30 | 1.660.00Farul Constanta | 2.250.00Otelul Galati | 14 | |
7/21 02:30 | 1.720.00Rapid Bucuresti | 2.160.00CFR Cluj | 14 |
7/21 03:15 | 2.23-0.25Vikingur Reykjavik | 1.67+0.25Valur Reykjavik | 18 | |
7/21 03:15 | 1.710.00Vikingur Reykjavik | 2.170.00Valur Reykjavik | 18 |
7/20 21:00 | 1.84+0.25Esbjerg | 2.02-0.25Lyngby | 14 |
7/20 20:30 | 1.81+0.25Stal Mielec | 2.05-0.25Wisla Krakow | 14 | |
7/20 23:00 | 2.040.00Chrobry Glogow | 1.820.00Odra Opole | 14 | |
7/20 23:00 | 2.000.00Pogon Siedlce | 1.860.00Polonia Warszawa | 14 |
7/20 23:59 | 1.83-0.25Slavia Sofia | 1.99+0.25Botev Vratsa | 14 | |
7/21 02:15 | 1.83-0.75Levski Sofia | 1.99+0.75Montana 1921 | 14 |
7/20 21:00 | 2.080.00Slovacko | 1.780.00Sigma Olomouc | 14 | |
7/20 23:00 | 1.990.00FK Mlada Boleslav | 1.870.00Slovan Liberec | 14 | |
7/21 02:00 | 2.03-0.75Slavia Praha | 1.83+0.75FC Hradec Kralove | 14 |
7/20 22:00 | 1.940.00KuPS Akatemia | 1.920.00KPV Kokkola | 14 |
7/20 **:** | 1.88-0.50FK Auda | 1.94+0.50BFC Daugavpils | 14 | |
7/20 **:** | 1.82-0.25FS Jelgava | 2.00+0.25SK Super Nova | 14 |
7/21 02:15 | 2.14-0.25Koper | 1.69+0.25NK Bravo | 14 | |
7/21 02:15 | 2.07-0.25Maribor | 1.75+0.25NK Celje | 14 |
7/20 23:25 | 2.06-0.25FK Panevezys | 1.76+0.25FA Siauliai | 12 | |
7/21 00:30 | 2.08-0.75Suduva Marijampole | 1.74+0.75FK Riteriai | 12 |
7/20 21:00 | 2.21-0.25FC Kyzylzhar | 1.64+0.25FK Atyrau | 12 | |
7/20 23:00 | 1.87+0.25Zhetysu Taldykorgan | 1.95-0.25Ordabasy Shymkent | 12 | |
7/20 23:00 | 2.05-0.25Aktobe | 1.77+0.25Tobol Kostanay | 12 |
7/20 22:00 | 1.96-0.50Vaasa VPS Akatemia | 1.86+0.50Oulunsalon Pallo | 12 |
