Today (108) | Domingo Jun 29 (0) | Segunda-feira Jun 30 (127) | Terça-feira Jul 1 (0) | Quarta-feira Jul 2 (0) | Quinta-feira Jul 3 (0) | Sexta-feira Jul 4 (0) | Mais (0) |
0-0 Ao vivo | 3.43Hanyu Guo / Alexandra Panova | 1.25Lyudmyla Kichenok / Ellen Perez | 1 |
0-0 Ao vivo | 1.93Yeongseok Jeong / Tomohiro Masabayashi | 1.80Kokoro Isomura / Yamato Sueoka | 1 |
0-0 Ao vivo | 1.20Mert Naci Turker | 4.22Arda Azkara | 21 |
0-0 Ao vivo | Pablo Martinez Gomez | Robin Bertrand | 21 | |
0-0 Ao vivo | 3.00Eliakim Coulibaly | 1.35Fabrizio Andaloro | 24 |
0-0 Ao vivo | 1.17Marcus Walters | 4.44Matthew Summers | 21 |
0-0 Ao vivo | 1.17Zdenek Kolar | 4.44Tomasz Berkieta | 11 |
0-0 Ao vivo | 2.53Alex Marti Pujolras | 1.47Dan Alexandru Tomescu | 27 |
0-0 Ao vivo | 1.23Jannik Opitz / Tom Zeuch | 3.77Emilien Demanet / Niels Ratiu | 18 |
0-0 Ao vivo | 2.44Olaf Pieczkowski | 1.50Dan Added | 14 |
0-0 Ao vivo | 7.25Andrea Motta / Leonardo Taddia | 1.07Leonardo Malgaroli / Samuele Seghetti | 21 |
0-0 Ao vivo | 1.57Katarina Kuzmova | 2.29Adelina Lachinova | 18 |
0-0 Ao vivo | 2.06Arabella Koller | 1.70Elyse Tse | 20 | |
0-0 Ao vivo | 1.37Lamis Alhussein Abdel Aziz | 2.92Andre Lukosiute | 19 |
0-0 Ao vivo | 4.44Weronika Ewald | 1.17Cristina Diaz Adrover | 24 |
0-0 Ao vivo | 2.33Ruth Roura Llaverias | 1.55Andreea Prisacariu | 20 |
0-0 Ao vivo | 1.20Gabriel Matuszewski | 4.22Mihnea Maftei | 12 | |
0-0 Ao vivo | 1.03Oscar Lacides | 9.33Oskar Jansson | 21 |
0-0 Ao vivo | 1.05Karolina Mrazikova | 8.14Julia Terziyska | 16 |
0-0 Ao vivo | Hanyu Guo / Alexandra Panova | Lyudmyla Kichenok / Ellen Perez | 1 |
0-0 Ao vivo | Yeongseok Jeong / Tomohiro Masabayashi | Kokoro Isomura / Yamato Sueoka | 1 |
0-0 Ao vivo | Mert Naci Turker | Arda Azkara | 21 |
0-0 Ao vivo | Pablo Martinez Gomez | Robin Bertrand | 21 | |
0-0 Ao vivo | Eliakim Coulibaly | Fabrizio Andaloro | 24 |
0-0 Ao vivo | Marcus Walters | Matthew Summers | 21 |
0-0 Ao vivo | Zdenek Kolar | Tomasz Berkieta | 11 |
0-0 Ao vivo | Alex Marti Pujolras | Dan Alexandru Tomescu | 27 |
0-0 Ao vivo | Jannik Opitz / Tom Zeuch | Emilien Demanet / Niels Ratiu | 18 |
0-0 Ao vivo | Olaf Pieczkowski | Dan Added | 14 |
0-0 Ao vivo | Andrea Motta / Leonardo Taddia | Leonardo Malgaroli / Samuele Seghetti | 21 |
0-0 Ao vivo | Katarina Kuzmova | Adelina Lachinova | 18 |
0-0 Ao vivo | Arabella Koller | Elyse Tse | 20 | |
0-0 Ao vivo | Lamis Alhussein Abdel Aziz | Andre Lukosiute | 19 |
0-0 Ao vivo | Weronika Ewald | Cristina Diaz Adrover | 24 |
0-0 Ao vivo | Ruth Roura Llaverias | Andreea Prisacariu | 20 | |
0-0 Ao vivo | Lidia Encheva | Bianca Elena Barbulescu | 14 |
0-0 Ao vivo | Gabriel Matuszewski | Mihnea Maftei | 12 | |
0-0 Ao vivo | Oscar Lacides | Oskar Jansson | 21 |
0-0 Ao vivo | Karolina Mrazikova | Julia Terziyska | 16 |
Jun 28 21:00 | 2.53Corentin Moutet | 1.49Tallon Griekspoor | 21 |
Jun 28 18:00 | 2.40Yuki Bhambri / Robert Galloway | 1.55Austin Krajicek / Santiago Gonzalez | 10 |
Jun 28 19:30 | 2.81Jessica Pegula | 1.41Iga Swiatek | 21 |
Jun 28 23:00 | 1.27Taylor Harry Fritz | 3.50Jenson Brooksby | 25 |
Jun 28 20:30 | 1.67Maya Joint | 2.11Alexandra Eala | 27 |
Jun 28 21:30 | 1.85Su Wei Hsieh / Maya Joint | 1.89Marie Bouzkova / Anna Danilina | 2 |
Jun 28 22:30 | 1.22Dino Prizmic | 3.94Marco Cecchinato | 28 |
Jun 28 20:30 | 1.49Matthew Christopher Romios / Ryan Seggerman | 2.49George Goldhoff / Ray Ho | 28 |
Jun 29 **:** | 1.94Juan Carlos Prado Angelo | 1.80Gonzalo Bueno | 39 |
Jun 28 19:00 | 1.05Igor Marcondes / Nicolas Zanellato | 8.14Lucas Gustin / Kristian Tumbas Kajgo | 2 |
Jun 28 19:00 | 2.61Gokberk Saritas / Mert Naci Turker | 1.45Constantin Bittoun Kouzmine / Niklas Schell | 2 |
Jun 28 18:00 | 2.72Reda Bennani | 1.42Damien Wenger | 28 | |
Jun 28 19:30 | 2.21Mario Gonzalez Fernandez | 1.61Stijn Slump | 31 |
Jun 28 22:00 | 1.45Younes Lalami Laaroussi / Damien Wenger | 2.61Manuel Mouilleron Salvo / Juan Bautista Otegui | 2 |
Jun 28 18:00 | 1.87Sergey Betov / Daniil Ostapenkov | 1.87Charles Barry / Ajeet Rai | 2 |
Jun 28 20:00 | 1.49Matyas Cerny / Jonas Kucera | 2.49Tomasz Berkieta / Mateusz Lange | 1 |
Jun 29 00:00 | 1.43Clement Chidekh | 2.69Adria Soriano Barrera | 27 |
Jun 28 17:56 | 1.44Nikolas Sanchez Izquierdo | 2.63Jelle Sels | 25 | |
Jun 28 18:30 | 1.40Miguel Damas | 2.78Etienne Donnet | 27 |
Jun 28 19:30 | 1.49Nick Hardt | 2.49Marvin Moeller | 31 | |
Jun 28 21:30 | 2.02Enzo Couacaud | 1.73Gerard Campana Lee | 32 |
Jun 28 18:58 | 1.58Dan Added / Johannes Seeman | 2.26Liam Broady / Charlie Robertson | 2 |
Jun 28 18:30 | 2.56Giuseppe La Vela | 1.47Gianmarco Ferrari | 21 | |
Jun 28 20:30 | 1.45Alessandro Pecci | 2.61Matthew William Donald | 29 |
Jun 28 18:00 | 1.14Jakub Nicod | 5.00Louis Wessels | 22 | |
Jun 28 19:30 | 3.56Aleksandr Braynin | 1.26Cedrik Marcel Stebe | 25 |
Jun 28 20:30 | 1.58Alec Beckley / Louis Wessels | 2.26Jakub Jupa / Jakub Nicod | 2 |
Jun 28 19:00 | 2.26Theo Papamalamis | 1.58Lilian Marmousez | 25 | |
Jun 28 19:30 | 1.32Carl Emil Overbeck | 3.12Dax Donders | 25 |
Jun 28 22:30 | 1.87Daniel De Jonge / William Grant | 1.87Dax Donders / Niels Visker | 2 |
Jun 29 01:00 | 2.13Karue Sell | 1.66Trevor Svajda | 31 | |
Jun 29 02:00 | 2.92Spencer Johnson | 1.37Garrett Johns | 28 |
Jun 29 04:00 | 2.11Alfredo Perez / Jamie Vance | 1.67Kyle Kang / Trevor Svajda | 2 |
Jun 29 **:** | 1.07Janice Tjen | 7.25Momoko Kobori | 1 |
Jun 29 **:** | 1.87Ayumi Miyamoto | 1.87Natsuki Yoshimoto | 1 |
Jun 28 19:00 | 1.58Maria Herazo/Adelina Lachinova | 2.26Min Liu / Edda Mamedova | 1 |
Jun 28 19:00 | 1.36Michaela Bayerlova / Denisa Hindova | 2.96Draginja Vukovic / Milana Zhabrailova | 2 |
Jun 28 19:00 | 1.29Julia Adams / Mouna Bouzgarrou | 3.32Gala Arangio / Elyse Tse | 2 |
Jun 29 03:15 | 1.45Francisca Jorge | 2.61Eva Vedder | 26 | |
Jun 29 04:30 | 1.74Clervie Ngounoue | 2.01Tereza Martincova | 29 |
Jun 28 22:00 | 1.49Vittoria Paganetti | 2.49Nika Radisic | 27 |
Jun 28 18:00 | 2.49Fabienne Gettwart | 1.49Rose Marie Nijkamp | 26 | |
Jun 28 18:00 | 2.75Joy De Zeeuw | 1.41Isis Louise Van Den Broek | 26 |
Jun 28 21:00 | 1.87Rose Marie Nijkamp / Isis Louise Van Den Broek | 1.87Loes Ebeling Koning / Sarah Van Emst | 2 |
Jun 28 18:00 | 1.53Mariella Thamm | 2.38Tessa Johanna Brockmann | 27 |
Jun 28 21:00 | 1.87Josy Daems / Anastasiia Firman | 1.87Laura Boehner / Mariella Thamm | 2 |
Jun 28 17:58 | 1.53Cara Maria Mester / Vanessa Ioana Georgiana Popa Teiusanu | 2.38Ilinca Sagmar / Cristiana Nicoleta Todoni | 1 |
Jun 29 01:00 | 2.88Alexis Nguyen | 1.38Eryn Cayetano | 27 | |
Jun 29 02:00 | 1.45Alyssa Ahn | 2.61Anne Christine Lutkemeyer Obregon | 27 |
Jun 29 04:00 | 1.11Eryn Cayetano / Haley Giavara | 6.00Jordyn McBride / Kristina Nordikyan | 2 |
Jun 28 18:20 | 1.87Michalis Sakellaridis | 1.87Samuel Kyjaci | 2 |
Jun 28 21:00 | 1.12Jonathan Irwanto | 5.54Davis Taylor | 2 | |
Jun 28 21:00 | 1.22David Krasner | 3.94Kartik Mandla | 2 | |
Jun 28 21:00 | 1.85Dylan Jaen | 1.85Karan Raghavendra | 2 | |
Jun 28 22:10 | 2.00Harry Pugh | 1.72Yubel Ubri | 5 | |
Jun 28 22:30 | 1.17Jamie Connel | 4.44Tanapatt Nirundorn | 4 | |
Jun 28 22:30 | 2.75Gabe Avram | 1.41Janmagnus Johnson | 4 | |
Jun 29 00:00 | 2.49Mitchell Deames | 1.49Patrick Kotan | 4 | |
Jun 29 00:00 | 2.49Davide Tortora | 1.49Alex Kuperstein | 5 |
Jun 28 21:00 | 1.17Alan Magadan | 4.44Ilias Hirani Worthington | 4 | |
Jun 28 21:00 | 1.58Jordan Reznik | 2.26Thomas Nicholas Gadecki | 5 | |
Jun 28 22:30 | 2.20Abhinav Chunduru | 1.62Russell Lokko | 2 |
Jun 29 02:00 | 1.36Aleksa Ciric | 2.96Benjamin Saltman | 2 | |
Jun 29 02:00 | 2.49Tygen Goldammer | 1.49Cyrus Mahjoob | 5 | |
Jun 29 02:00 | 1.85Tyler Stice | 1.85Joaquin Benoit | 5 | |
Jun 29 02:00 | 1.19Andrii Zimnokh | 4.22Justin Lyons | 4 | |
Jun 29 03:30 | 2.26Brody Nejedly Krall | 1.58Lachlan Brain | 2 | |
Jun 29 03:30 | 1.25Ritesh Patil | 3.63Gordon Gallagher | 2 | |
Jun 29 03:10 | 2.01Francisco Jose Perez Esnaola | 1.74John Patrick Popowich | 2 |
Jun 28 18:30 | 1.58Jovana Grujic | 2.26Anastasija Arsic | 2 | |
Jun 28 18:30 | 2.36Nina Zabrdac | 1.54Elena Milutinovic | 2 |
Jun 29 02:00 | 2.11Victoria Flores | 1.67Anita Sahdiieva | 3 | |
Jun 29 **:** | 1.29Jessica Hinojosa Gomez | 3.32Marley Lambert | 4 | |
Jun 29 03:10 | 1.36Shakhnoza Khatamova | 2.96Emily Robertson | 4 | |
Jun 29 05:00 | 2.49Dania Deaifi | 1.49Eduarda Piai | 4 | |
Jun 29 05:00 | 2.01Taylor Goetz | 1.74Jelena Vico | 3 |
Jun 28 21:00 | 1.54Marina Fuduric | 2.36Ella Suk | 2 | |
Jun 28 21:00 | 2.01Paula Cerda | 1.74Virginia Crocker | 3 | |
Jun 28 21:00 | 1.25Riley Crowder | 3.63Addison Iacono | 4 | |
Jun 28 22:30 | 1.12Mary Boyce Deatherage | 5.54Shradha Grover | 4 | |
Jun 28 22:30 | 1.85Paula Dougherty | 1.85Blair Gill | 3 | |
Jun 28 23:10 | 1.25Olivia Bergler | 3.63Josephine Lombardi | 4 | |
Jun 29 00:00 | 2.49Isabel Oliveira | 1.49Allison Isaacs | 2 | |
Jun 29 00:00 | 1.92Maria Araoz Gosn | 1.82Natalie Outcalt | 2 | |
Jun 29 00:05 | 2.49Isabel Oliveira | 1.49Allison Isaacs | 4 |
Jun 28 21:00 | 1.54Zoie Epps | 2.36Ava Bruno | 3 | |
Jun 29 00:30 | 1.41Alina Shcherbinina | 2.75Ava Catanzarite | 4 |
Jun 28 21:00 | 1.52+1.50Corentin Moutet | 2.42-1.50Tallon Griekspoor | 21 |
Jun 28 18:00 | 1.52+1.50Yuki Bhambri / Robert Galloway | 2.42-1.50Austin Krajicek / Santiago Gonzalez | 10 |
Jun 28 19:30 | 1.70+1.50Jessica Pegula | 2.13-1.50Iga Swiatek | 21 |
Jun 28 23:00 | 1.82-1.50Taylor Harry Fritz | 1.92+1.50Jenson Brooksby | 25 |
Jun 28 20:30 | 2.72-1.50Maya Joint | 1.42+1.50Alexandra Eala | 27 | |
Jun 28 20:30 | 1.27+1.50Maya Joint | 3.50-1.50Alexandra Eala | 27 |
Jun 28 22:30 | 1.66-1.50Dino Prizmic | 2.13+1.50Marco Cecchinato | 28 |
Jun 28 20:30 | 1.18+1.50Matthew Christopher Romios / Ryan Seggerman | 4.33-1.50George Goldhoff / Ray Ho | 28 | |
Jun 28 20:30 | 2.29-1.50Matthew Christopher Romios / Ryan Seggerman | 1.57+1.50George Goldhoff / Ray Ho | 28 |
Jun 29 **:** | 1.38+1.50Juan Carlos Prado Angelo | 2.88-1.50Gonzalo Bueno | 39 | |
Jun 29 **:** | 3.12-1.50Juan Carlos Prado Angelo | 1.32+1.50Gonzalo Bueno | 39 |
Jun 28 18:00 | 1.74+1.50Reda Bennani | 2.01-1.50Damien Wenger | 28 | |
Jun 28 19:30 | 1.53+1.50Mario Gonzalez Fernandez | 2.38-1.50Stijn Slump | 31 |
Jun 29 00:00 | 2.07-1.50Clement Chidekh | 1.69+1.50Adria Soriano Barrera | 27 |
Jun 28 18:30 | 2.01-1.50Miguel Damas | 1.74+1.50Etienne Donnet | 27 |
Jun 28 19:30 | 2.13-1.50Nick Hardt | 1.66+1.50Marvin Moeller | 31 | |
Jun 28 21:30 | 1.41+1.50Enzo Couacaud | 2.75-1.50Gerard Campana Lee | 32 |
Jun 28 18:30 | 1.67+1.50Giuseppe La Vela | 2.11-1.50Gianmarco Ferrari | 21 | |
Jun 28 20:30 | 2.07-1.50Alessandro Pecci | 1.69+1.50Matthew William Donald | 29 |
Jun 28 18:00 | 1.50-1.50Jakub Nicod | 2.44+1.50Louis Wessels | 22 | |
Jun 28 19:30 | 2.07+1.50Aleksandr Braynin | 1.69-1.50Cedrik Marcel Stebe | 25 |
Jun 29 01:00 | 1.49+1.50Karue Sell | 2.49-1.50Trevor Svajda | 31 | |
Jun 29 02:00 | 1.79+1.50Spencer Johnson | 1.95-1.50Garrett Johns | 28 |
Jun 28 22:00 | 2.14-1.50Vittoria Paganetti | 1.65+1.50Nika Radisic | 27 |
Jun 28 18:00 | 1.64+1.50Fabienne Gettwart | 2.16-1.50Rose Marie Nijkamp | 26 | |
Jun 28 18:00 | 1.77+1.50Joy De Zeeuw | 1.97-1.50Isis Louise Van Den Broek | 26 |
Jun 28 18:00 | 2.25-1.50Mariella Thamm | 1.60+1.50Tessa Johanna Brockmann | 27 |
Jun 29 01:00 | 1.80+1.50Alexis Nguyen | 1.94-1.50Eryn Cayetano | 27 | |
Jun 29 02:00 | 2.02-1.50Alyssa Ahn | 1.73+1.50Anne Christine Lutkemeyer Obregon | 27 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?