0-1 1H 30' | Minnesota United | Empate | Chicago Fire | 17 |
0-0 MT | 2.68Estudiantes La Plata (n) | 2.11Empate | 4.26Velez Sarsfield | 23 |
1-1 1H 36' | 2.94Imbabura SC | 2.21Empate | 3.03San Antonio FC Ibarra | 15 | |
0-1 1H 35' | 12.0022 de Julio FC (n) | 4.77Empate | 1.21Guayaquil City FC | 16 |
0-1 2H 28' | 12.00Deportivo Merlo | 3.40Empate | 1.34Deportivo Liniers | 9 |
3-2 2H 25' | 1.79York United FC | 2.53Empate | 5.90Atletico Ottawa | 12 |
0-0 1H 6' | 1.34Vitoria BA | 3.96Empate | 8.00Confianca Sergipe | 15 |
2-4 2H 24' | 21.00AFC Ann Arbor | 6.80Empate | 1.044Union FC Macomb | 8 |
0-1 1H 30' | 1.93-1.25Minnesota United | 1.97+1.25Chicago Fire | 17 |
0-0 MT | 2.16-0.25Estudiantes La Plata (n) | 1.78+0.25Velez Sarsfield | 23 | |
0-0 MT | 1.570.00Estudiantes La Plata (n) | 2.530.00Velez Sarsfield | 23 | |
0-0 MT | 2.72-0.50Estudiantes La Plata (n) | 1.50+0.50Velez Sarsfield | 23 |
0-1 2H 28' | 2.28-0.25Deportivo Merlo | 1.62+0.25Deportivo Liniers | 9 | |
0-1 2H 28' | 1.310.00Deportivo Merlo | 3.120.00Deportivo Liniers | 9 |
3-2 2H 25' | 1.79+0.50York United FC | 2.05-0.50Atletico Ottawa | 12 | |
3-2 2H 25' | 2.40+0.25York United FC | 1.55-0.25Atletico Ottawa | 12 |
0-0 1H 6' | 2.09-1.25Vitoria BA | 1.75+1.25Confianca Sergipe | 15 | |
0-0 1H 6' | 1.63-1.00Vitoria BA | 2.26+1.00Confianca Sergipe | 15 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?